top of page
Mixed-media, often large, generally a combo of solid and spindly, these constructions come from my interest in how the tensions between our built and natural environments create instability in our psyche.
Big Bang (pink side)Mixed media 84x60x48in. 2015 | Extended Treetree, steel, spray paint 144x120x100in. 2015 | Horizontal TowerMixed media 60x84x36in. 2013 | Horizontal TowerMixed media 60x84x36in. 2013 |
---|---|---|---|
Matter Nor Lightwood, glass, acrylic, mirrored acrylic sheet, feathers 72x48x96in. 2013 | Matter Nor Lightwood, glass, acrylic, mirrored acrylic sheet, feathers 72x48x96in. 2013 | Matter Nor Lightwood, glass, acrylic, mirrored acrylic sheet, feathers 72x48x96in. 2013 | From the Endless Space and PlaceWood, acrylic, steel, string 72x60x60in. 2013 |
From the Endless Space and PlaceWood, acrylic, steel, string 72x60x60in. 2013 | Untitledsteel, plaster, sand, acrylic 60x36x24in. 2018 | Untitledsteel, plaster, sand, acrylic 60x36x36in. 2016 | UntitledMixed media 36x36x36in. 2016 |
Thawed and DrippedMixed Media 84x84x24in. 2013 | Thawed and DrippedMixed Media 84x84x24in. 2013 | Thawed and DrippedMixed Media 84x84x24in. 2013 | Body of the FirstMixed Media 126x60x36in. 2013 |
Body of the FirstMixed Media 126x60x36in. 2013 | Body of the FirstMixed Media 126x60x36in. 2013 | Pownall4 | Fixed Sparks and Molten SlagMixed Media 60x24x24in. 2013 |
Fixed Sparks and Molten SlagMixed Media 60x24x24in. 2013 | Fixed Sparks and Molten SlagMixed Media 60x24x24in. 2013 | Coral that BuildsMixed Media 60x24x24in. 2013 | Coral that BuildsMixed Media 60x24x24in. 2013 |
Set it Forth on its ScheduleMixed Media 60x24x24in. 2013 | Set it Forth on its ScheduleMixed Media 60x24x24in. 2013 |
bottom of page